|
|
|||||||||||||||
| Population of North Tripura District (Census 2001) | |||||||||||||||
| LEVEL | NAME
(Click for Village/ Ward Details) |
Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| DISTRICT | North Tripura | Total | 116265 | 590913 | 302946 | 287967 | 85617 | 43461 | 42156 | 82902 | 42254 | 40648 | 150500 | 77076 | 73424 |
| DISTRICT | North Tripura | Rural | 102115 | 528244 | 270995 | 257249 | 79251 | 40183 | 39068 | 73941 | 37720 | 36221 | 148845 | 76124 | 72721 |
| DISTRICT | North Tripura | Urban | 14150 | 62669 | 31951 | 30718 | 6366 | 3278 | 3088 | 8961 | 4534 | 4427 | 1655 | 952 | 703 |
| TOWN | Dharmanagar NP | Urban | 6873 | 30790 | 15563 | 15227 | 2890 | 1476 | 1414 | 2185 | 1135 | 1050 | 232 | 127 | 105 |
| TOWN | Kailasahar NP | Urban | 4678 | 20286 | 10320 | 9966 | 2039 | 1070 | 969 | 3994 | 1983 | 2011 | 845 | 506 | 339 |
| TOWN | Kumarghat NP | Urban | 2599 | 11593 | 6068 | 5525 | 1437 | 732 | 705 | 2782 | 1416 | 1366 | 578 | 319 | 259 |
| BLOCK | Gournagar | Rural | 18110 | 92426 | 47088 | 45338 | 15013 | 7612 | 7401 | 12832 | 6499 | 6333 | 13433 | 6863 | 6570 |
| BLOCK | Kadamtala | Rural | 19956 | 105282 | 53280 | 52002 | 15998 | 8048 | 7950 | 17853 | 9115 | 8738 | 2622 | 1366 | 1256 |
| BLOCK | Panisagar | Rural | 19179 | 97927 | 50939 | 46988 | 13332 | 6815 | 6517 | 16220 | 8303 | 7917 | 7686 | 3935 | 3751 |
| BLOCK | Damchhara | Rural | 3854 | 20854 | 10735 | 10119 | 3929 | 1991 | 1938 | 279 | 147 | 132 | 17522 | 8934 | 8588 |
| BLOCK | Pencharthal | Rural | 6042 | 32208 | 16598 | 15610 | 4992 | 2573 | 2419 | 1798 | 903 | 895 | 17624 | 9118 | 8506 |
| BLOCK | Kumarghat | Rural | 15334 | 75256 | 38484 | 36772 | 10251 | 5216 | 5035 | 18122 | 9228 | 8894 | 14911 | 7539 | 7372 |
| BLOCK | Dasda | Rural | 17828 | 94661 | 48878 | 45783 | 14284 | 7211 | 7073 | 6820 | 3508 | 3312 | 65640 | 33574 | 32066 |
| BLOCK | Jampuii hills | Rural | 1812 | 9630 | 4993 | 4637 | 1452 | 717 | 735 | 17 | 17 | 0 | 9407 | 4795 | 4612 |
|
|
|||||||||||||||
| DHARMANAGAR NAGAR PANCHAYAT | |||||||||||||||
| Sl. No. | WARD NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Dharmanagar NP - Ward No.1 | Urban | 243 | 1118 | 518 | 600 | 70 | 28 | 42 | 25 | 10 | 15 | 4 | 1 | 3 |
| 2 | Dharmanagar NP - Ward No.2 | Urban | 223 | 1097 | 560 | 537 | 110 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dharmanagar NP - Ward No.3 | Urban | 293 | 1293 | 643 | 650 | 124 | 62 | 62 | 161 | 78 | 83 | 17 | 12 | 5 |
| 4 | Dharmanagar NP - Ward No.4 | Urban | 722 | 3169 | 1500 | 1669 | 242 | 113 | 129 | 97 | 47 | 50 | 21 | 8 | 13 |
| 5 | Dharmanagar NP - Ward No.5 | Urban | 509 | 2215 | 1089 | 1126 | 197 | 94 | 103 | 263 | 136 | 127 | 0 | 0 | 0 |
| 6 | Dharmanagar NP - Ward No.6 | Urban | 626 | 2646 | 1333 | 1313 | 179 | 78 | 101 | 121 | 67 | 54 | 36 | 17 | 19 |
| 7 | Dharmanagar NP - Ward No.7 | Urban | 431 | 1922 | 972 | 950 | 181 | 95 | 86 | 174 | 95 | 79 | 16 | 9 | 7 |
| 8 | Dharmanagar NP - Ward No.8 | Urban | 393 | 1934 | 1013 | 921 | 243 | 133 | 110 | 117 | 67 | 50 | 3 | 2 | 1 |
| 9 | Dharmanagar NP - Ward No.9 | Urban | 567 | 2634 | 1295 | 1339 | 217 | 108 | 109 | 188 | 93 | 95 | 16 | 8 | 8 |
| 10 | Dharmanagar NP - Ward No.10 | Urban | 496 | 2246 | 1196 | 1050 | 175 | 97 | 78 | 183 | 104 | 79 | 10 | 9 | 1 |
| 11 | Dharmanagar NP - Ward No.11 | Urban | 323 | 1475 | 749 | 726 | 138 | 77 | 61 | 149 | 76 | 73 | 4 | 3 | 1 |
| 12 | Dharmanagar NP - Ward No.12 | Urban | 443 | 1987 | 1034 | 953 | 209 | 112 | 97 | 159 | 85 | 74 | 19 | 14 | 5 |
| 13 | Dharmanagar NP - Ward No.13 | Urban | 599 | 2703 | 1352 | 1351 | 309 | 160 | 149 | 108 | 57 | 51 | 8 | 5 | 3 |
| 14 | Dharmanagar NP - Ward No.14 | Urban | 553 | 2296 | 1222 | 1074 | 259 | 129 | 130 | 145 | 71 | 74 | 49 | 25 | 24 |
| 15 | Dharmanagar NP - Ward No.15 | Urban | 452 | 2055 | 1087 | 968 | 237 | 132 | 105 | 295 | 149 | 146 | 29 | 14 | 15 |
|
|
|||||||||||||||
| KAILASHAHAR NAGAR PANCHAYAT | |||||||||||||||
| Sl. No. | WARD NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Kailasahar NP - Ward No.1 | Urban | 516 | 2152 | 1072 | 1080 | 221 | 113 | 108 | 381 | 184 | 197 | 140 | 77 | 63 |
| 2 | Kailasahar NP - Ward No.2 | Urban | 316 | 1604 | 805 | 799 | 236 | 117 | 119 | 361 | 177 | 184 | 17 | 10 | 7 |
| 3 | Kailasahar NP - Ward No.3 | Urban | 375 | 1713 | 825 | 888 | 166 | 85 | 81 | 419 | 205 | 214 | 49 | 28 | 21 |
| 4 | Kailasahar NP - Ward No.4 | Urban | 518 | 2057 | 1124 | 933 | 190 | 100 | 90 | 305 | 153 | 152 | 158 | 130 | 28 |
| 5 | Kailasahar NP - Ward No.5 | Urban | 245 | 901 | 448 | 453 | 72 | 35 | 37 | 164 | 81 | 83 | 90 | 42 | 48 |
| 6 | Kailasahar NP - Ward No.6 | Urban | 449 | 1938 | 965 | 973 | 175 | 86 | 89 | 315 | 131 | 184 | 80 | 39 | 41 |
| 7 | Kailasahar NP - Ward No.7 | Urban | 597 | 2493 | 1271 | 1222 | 242 | 136 | 106 | 451 | 223 | 228 | 125 | 81 | 44 |
| 8 | Kailasahar NP - Ward No.8 | Urban | 424 | 1710 | 878 | 832 | 153 | 82 | 71 | 193 | 97 | 96 | 60 | 29 | 31 |
| 9 | Kailasahar NP - Ward No.9 | Urban | 464 | 2188 | 1114 | 1074 | 244 | 124 | 120 | 525 | 265 | 260 | 19 | 12 | 7 |
| 10 | Kailasahar NP - Ward No.10 | Urban | 387 | 1580 | 804 | 776 | 132 | 76 | 56 | 291 | 153 | 138 | 102 | 55 | 47 |
| 11 | Kailasahar NP - Ward No.11 | Urban | 387 | 1950 | 1014 | 936 | 208 | 116 | 92 | 589 | 314 | 275 | 5 | 3 | 2 |
|
|
|||||||||||||||
| KUMARGHAT NAGAR PANCHAYAT | |||||||||||||||
| Sl. No. | WARD NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Kumarghat NP - Ward No.1 | Urban | 236 | 938 | 451 | 487 | 124 | 54 | 70 | 320 | 155 | 165 | 12 | 8 | 4 |
| 2 | Kumarghat NP - Ward No.2 | Urban | 265 | 1245 | 638 | 607 | 159 | 79 | 80 | 395 | 209 | 186 | 13 | 5 | 8 |
| 3 | Kumarghat NP - Ward No.3 | Urban | 358 | 1518 | 781 | 737 | 187 | 103 | 84 | 416 | 201 | 215 | 172 | 91 | 81 |
| 4 | Kumarghat NP - Ward No.4 | Urban | 260 | 1135 | 583 | 552 | 159 | 88 | 71 | 343 | 172 | 171 | 7 | 4 | 3 |
| 5 | Kumarghat NP - Ward No.5 | Urban | 259 | 1152 | 588 | 564 | 138 | 68 | 70 | 289 | 139 | 150 | 9 | 5 | 4 |
| 6 | Kumarghat NP - Ward No.6 | Urban | 197 | 852 | 437 | 415 | 104 | 54 | 50 | 88 | 48 | 40 | 242 | 129 | 113 |
| 7 | Kumarghat NP - Ward No.7 | Urban | 321 | 1446 | 734 | 712 | 168 | 77 | 91 | 250 | 124 | 126 | 98 | 63 | 35 |
| 8 | Kumarghat NP - Ward No.8 | Urban | 417 | 1790 | 897 | 893 | 250 | 124 | 126 | 431 | 208 | 223 | 14 | 6 | 8 |
| 9 | Kumarghat NP - Ward No.9 | Urban | 286 | 1517 | 959 | 558 | 148 | 85 | 63 | 250 | 160 | 90 | 11 | 8 | 3 |
|
|
|||||||||||||||
| GOURNAGAR BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Latiapur | Rural | 210 | 1174 | 604 | 570 | 234 | 116 | 118 | 233 | 127 | 106 | 0 | 0 | 0 |
| 2 | Rangauti | Rural | 493 | 2608 | 1340 | 1268 | 490 | 258 | 232 | 74 | 37 | 37 | 0 | 0 | 0 |
| 3 | Khowrabil | Rural | 594 | 3356 | 1720 | 1636 | 647 | 310 | 337 | 532 | 272 | 260 | 19 | 9 | 10 |
| 4 | Irani | Rural | 377 | 2245 | 1129 | 1116 | 442 | 231 | 211 | 76 | 35 | 41 | 0 | 0 | 0 |
| 5 | Hirachhara | Rural | 498 | 2604 | 1333 | 1271 | 548 | 277 | 271 | 4 | 4 | 0 | 1274 | 650 | 624 |
| 6 | Dhaliarkandi | Rural | 687 | 3807 | 1947 | 1860 | 737 | 378 | 359 | 27 | 14 | 13 | 0 | 0 | 0 |
| 7 | Tilagaon | Rural | 812 | 4417 | 2205 | 2212 | 830 | 408 | 422 | 559 | 279 | 280 | 0 | 0 | 0 |
| 8 | Laxmipur | Rural | 470 | 2648 | 1359 | 1289 | 421 | 205 | 216 | 635 | 320 | 315 | 0 | 0 | 0 |
| 9 | Kanakpur | Rural | 355 | 1790 | 910 | 880 | 309 | 158 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jubarajnagar | Rural | 392 | 2169 | 1103 | 1066 | 425 | 214 | 211 | 491 | 248 | 243 | 0 | 0 | 0 |
| 11 | Srinathpur | Rural | 574 | 3166 | 1595 | 1571 | 594 | 290 | 304 | 56 | 32 | 24 | 113 | 53 | 60 |
| 12 | Ichabpur | Rural | 391 | 2001 | 979 | 1022 | 337 | 174 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Deorachhara | Rural | 466 | 2381 | 1225 | 1156 | 392 | 188 | 204 | 9 | 4 | 5 | 1892 | 963 | 929 |
| 14 | Debasthal | Rural | 130 | 688 | 328 | 360 | 148 | 68 | 80 | 2 | 2 | 0 | 160 | 73 | 87 |
| 15 | Pakhirbada | Rural | 451 | 2367 | 1191 | 1176 | 452 | 218 | 234 | 171 | 77 | 94 | 31 | 19 | 12 |
| 16 | Guldharpur | Rural | 472 | 2214 | 1134 | 1080 | 222 | 135 | 87 | 74 | 42 | 32 | 22 | 12 | 10 |
| 17 | Gournagar | Rural | 399 | 2128 | 1181 | 947 | 284 | 137 | 147 | 80 | 53 | 27 | 117 | 92 | 25 |
| 18 | Kamarangabari | Rural | 369 | 1732 | 863 | 869 | 217 | 105 | 112 | 410 | 205 | 205 | 148 | 70 | 78 |
| 19 | Chhantail | Rural | 601 | 2940 | 1511 | 1429 | 439 | 231 | 208 | 257 | 141 | 116 | 145 | 77 | 68 |
| 20 | Srirampur | Rural | 781 | 3871 | 1959 | 1912 | 499 | 263 | 236 | 915 | 456 | 459 | 4 | 2 | 2 |
| 21 | Chandipur | Rural | 529 | 2681 | 1348 | 1333 | 422 | 230 | 192 | 1440 | 701 | 739 | 152 | 79 | 73 |
| 22 | Samrurpar | Rural | 695 | 3623 | 1839 | 1784 | 588 | 298 | 290 | 1542 | 782 | 760 | 19 | 14 | 5 |
| 23 | Murtichhara | Rural | 389 | 1760 | 884 | 876 | 294 | 134 | 160 | 128 | 62 | 66 | 605 | 286 | 319 |
| 24 | Manu Valley | Rural | 554 | 2424 | 1228 | 1196 | 414 | 200 | 214 | 208 | 101 | 107 | 791 | 409 | 382 |
| 25 | Rangrung | Rural | 759 | 3593 | 1808 | 1785 | 594 | 303 | 291 | 632 | 307 | 325 | 1995 | 1005 | 990 |
| 26 | Halaichhara | Rural | 229 | 1150 | 592 | 558 | 250 | 122 | 128 | 203 | 104 | 99 | 201 | 102 | 99 |
| 27 | Golakpur | Rural | 537 | 2456 | 1287 | 1169 | 392 | 213 | 179 | 66 | 38 | 28 | 1401 | 722 | 679 |
| 28 | Samaruhala R.F. | Rural | 32 | 136 | 75 | 61 | 25 | 16 | 9 | 0 | 0 | 0 | 136 | 75 | 61 |
| 29 | Dhanbilash | Rural | 793 | 4035 | 2066 | 1969 | 553 | 272 | 281 | 841 | 426 | 415 | 1743 | 890 | 853 |
| 30 | Fultali | Rural | 606 | 3051 | 1509 | 1542 | 452 | 223 | 229 | 701 | 357 | 344 | 766 | 387 | 379 |
| 31 | Jarultali | Rural | 434 | 1974 | 964 | 1010 | 225 | 109 | 116 | 137 | 66 | 71 | 0 | 0 | 0 |
| 32 | Birchandranagar | Rural | 573 | 2875 | 1457 | 1418 | 369 | 195 | 174 | 421 | 213 | 208 | 4 | 3 | 1 |
| 33 | Bilashpur | Rural | 501 | 2660 | 1352 | 1308 | 327 | 164 | 163 | 535 | 265 | 270 | 0 | 0 | 0 |
| 34 | Kaulikura | Rural | 486 | 2497 | 1313 | 1184 | 274 | 153 | 121 | 411 | 216 | 195 | 6 | 3 | 3 |
| 35 | Bhagaban Nagar | Rural | 480 | 2380 | 1213 | 1167 | 392 | 197 | 195 | 175 | 79 | 96 | 84 | 41 | 43 |
| 36 | Sonamukhi | Rural | 226 | 1024 | 540 | 484 | 170 | 93 | 77 | 181 | 96 | 85 | 70 | 34 | 36 |
| 37 | Jalai | Rural | 462 | 2259 | 1197 | 1062 | 344 | 187 | 157 | 577 | 321 | 256 | 44 | 21 | 23 |
| 38 | Dhatuchhara | Rural | 167 | 836 | 446 | 390 | 111 | 62 | 49 | 29 | 17 | 12 | 805 | 428 | 377 |
| 39 | Uttar Unakuti R.F. | Rural | 136 | 706 | 354 | 352 | 150 | 77 | 73 | 0 | 0 | 0 | 686 | 344 | 342 |
|
|
|||||||||||||||
| KADAMTALA BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Satsangam | Rural | 691 | 3480 | 1755 | 1725 | 556 | 264 | 292 | 1625 | 796 | 829 | 284 | 145 | 139 |
| 2 | Ranibari | Rural | 614 | 3090 | 1590 | 1500 | 559 | 300 | 259 | 1011 | 519 | 492 | 356 | 184 | 172 |
| 3 | Brajendranagar | Rural | 278 | 1481 | 752 | 729 | 248 | 130 | 118 | 337 | 184 | 153 | 18 | 6 | 12 |
| 4 | Piarachhara | Rural | 351 | 1655 | 825 | 830 | 291 | 145 | 146 | 98 | 47 | 51 | 306 | 158 | 148 |
| 5 | Kurti | Rural | 1764 | 10283 | 5146 | 5137 | 1854 | 906 | 948 | 1412 | 697 | 715 | 260 | 145 | 115 |
| 6 | Sarala | Rural | 304 | 1458 | 727 | 731 | 212 | 96 | 116 | 300 | 147 | 153 | 69 | 37 | 32 |
| 7 | Maheshpur | Rural | 449 | 2261 | 1159 | 1102 | 389 | 184 | 205 | 417 | 222 | 195 | 6 | 3 | 3 |
| 8 | Saraspur | Rural | 1257 | 6565 | 3380 | 3185 | 891 | 491 | 400 | 1048 | 566 | 482 | 31 | 12 | 19 |
| 9 | Kadamtala | Rural | 1723 | 9152 | 4582 | 4570 | 1456 | 736 | 720 | 1371 | 668 | 703 | 34 | 15 | 19 |
| 10 | Churaibari | Rural | 2180 | 12234 | 6145 | 6089 | 2101 | 1016 | 1085 | 433 | 230 | 203 | 225 | 128 | 97 |
| 11 | Ichailalchhara | Rural | 734 | 3980 | 2054 | 1926 | 630 | 311 | 319 | 1252 | 633 | 619 | 34 | 21 | 13 |
| 12 | Bishnupur | Rural | 728 | 4142 | 2142 | 2000 | 617 | 314 | 303 | 1594 | 839 | 755 | 0 | 0 | 0 |
| 13 | Ragna | Rural | 599 | 2798 | 1404 | 1394 | 335 | 149 | 186 | 371 | 186 | 185 | 0 | 0 | 0 |
| 14 | Baruakandi | Rural | 2635 | 13314 | 6784 | 6530 | 1747 | 934 | 813 | 1757 | 899 | 858 | 56 | 24 | 32 |
| 15 | Bhagyapur | Rural | 628 | 3257 | 1661 | 1596 | 520 | 271 | 249 | 385 | 194 | 191 | 1 | 1 | 0 |
| 16 | Hurua | Rural | 2323 | 12165 | 6193 | 5972 | 1519 | 779 | 740 | 2332 | 1201 | 1131 | 7 | 3 | 4 |
| 17 | Sanichhara | Rural | 461 | 2241 | 1106 | 1135 | 325 | 166 | 159 | 41 | 17 | 24 | 135 | 67 | 68 |
| 18 | Pratyekrai | Rural | 1386 | 7347 | 3650 | 3697 | 1032 | 507 | 525 | 1863 | 954 | 909 | 21 | 13 | 8 |
| 19 | Laxminagar | Rural | 522 | 2748 | 1366 | 1382 | 421 | 198 | 223 | 41 | 23 | 18 | 3 | 1 | 2 |
| 20 | Chandpur | Rural | 329 | 1631 | 859 | 772 | 295 | 151 | 144 | 165 | 93 | 72 | 776 | 403 | 373 |
![]() |
|||||||||||||||
| PANISAGAR BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Balidhum | Rural | 275 | 1319 | 648 | 671 | 244 | 118 | 126 | 111 | 55 | 56 | 1177 | 576 | 601 |
| 2 | Dewanpasa | Rural | 1568 | 7713 | 3973 | 3740 | 912 | 471 | 441 | 927 | 484 | 443 | 98 | 49 | 49 |
| 3 | Paschim Halflong | Rural | 454 | 2086 | 1054 | 1032 | 364 | 184 | 180 | 878 | 435 | 443 | 250 | 132 | 118 |
| 4 | Radhapur | Rural | 693 | 3351 | 1695 | 1656 | 415 | 209 | 206 | 21 | 12 | 9 | 0 | 0 | 0 |
| 5 | Dhupirband | Rural | 1081 | 5777 | 2985 | 2792 | 903 | 470 | 433 | 726 | 373 | 353 | 8 | 4 | 4 |
| 6 | Kameswar | Rural | 1650 | 8478 | 4403 | 4075 | 1148 | 599 | 549 | 1031 | 538 | 493 | 40 | 25 | 15 |
| 7 | Ganganagar | Rural | 1172 | 5747 | 2988 | 2759 | 783 | 404 | 379 | 883 | 462 | 421 | 373 | 203 | 170 |
| 8 | Bagbasa | Rural | 565 | 2924 | 1507 | 1417 | 418 | 211 | 207 | 100 | 55 | 45 | 1349 | 658 | 691 |
| 9 | Uttar Padmabil | Rural | 895 | 4984 | 2573 | 2411 | 744 | 377 | 367 | 1802 | 924 | 878 | 176 | 89 | 87 |
| 10 | Uptakhali | Rural | 781 | 4337 | 2244 | 2093 | 613 | 315 | 298 | 1554 | 785 | 769 | 2 | 2 | 0 |
| 11 | Jubarajnagar | Rural | 702 | 3582 | 1867 | 1715 | 520 | 263 | 257 | 541 | 272 | 269 | 0 | 0 | 0 |
| 12 | Purba Halflong | Rural | 389 | 2036 | 1043 | 993 | 255 | 127 | 128 | 8 | 4 | 4 | 0 | 0 | 0 |
| 13 | Rajnagar | Rural | 814 | 4025 | 2024 | 2001 | 551 | 262 | 289 | 187 | 96 | 91 | 620 | 306 | 314 |
| 14 | Paschim Tilthai | Rural | 248 | 1255 | 627 | 628 | 210 | 98 | 112 | 0 | 0 | 0 | 415 | 208 | 207 |
| 15 | Purba Tilthai | Rural | 771 | 3787 | 1926 | 1861 | 422 | 227 | 195 | 105 | 52 | 53 | 238 | 129 | 109 |
| 16 | Deochhara | Rural | 879 | 4258 | 2179 | 2079 | 591 | 305 | 286 | 669 | 339 | 330 | 15 | 8 | 7 |
| 17 | Ramnagar | Rural | 464 | 2399 | 1332 | 1067 | 275 | 135 | 140 | 579 | 282 | 297 | 27 | 27 | 0 |
| 18 | Roa | Rural | 1000 | 5329 | 2730 | 2599 | 776 | 365 | 411 | 446 | 231 | 215 | 104 | 49 | 55 |
| 19 | Bilthai | Rural | 451 | 2238 | 1161 | 1077 | 276 | 153 | 123 | 410 | 211 | 199 | 26 | 12 | 14 |
| 20 | Panisagar | Rural | 2560 | 13091 | 7204 | 5887 | 1625 | 853 | 772 | 3717 | 1924 | 1793 | 1161 | 608 | 553 |
| 21 | Pekuchhara | Rural | 280 | 1475 | 739 | 736 | 213 | 100 | 113 | 14 | 5 | 9 | 161 | 71 | 90 |
| 22 | Jalebasa | Rural | 837 | 4336 | 2260 | 2076 | 502 | 278 | 224 | 1314 | 659 | 655 | 235 | 135 | 100 |
| 23 | Dakshin Padmabil | Rural | 465 | 2450 | 1274 | 1176 | 391 | 201 | 190 | 197 | 105 | 92 | 382 | 204 | 178 |
| 24 | Indurail | Rural | 185 | 950 | 503 | 447 | 181 | 90 | 91 | 0 | 0 | 0 | 829 | 440 | 389 |
|
|
|||||||||||||||
| DAMCHERRA BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Juri R.F. | Rural | 352 | 1877 | 982 | 895 | 357 | 180 | 177 | 28 | 14 | 14 | 1609 | 813 | 796 |
| 2 | Bangsul | Rural | 91 | 493 | 247 | 246 | 100 | 54 | 46 | 0 | 0 | 0 | 493 | 247 | 246 |
| 3 | Piplachhara | Rural | 254 | 1435 | 733 | 702 | 320 | 159 | 161 | 0 | 0 | 0 | 1181 | 605 | 576 |
| 4 | Rahumchhara | Rural | 276 | 1469 | 724 | 745 | 321 | 165 | 156 | 5 | 1 | 4 | 1348 | 662 | 686 |
| 5 | Damchhara | Rural | 667 | 3304 | 1780 | 1524 | 535 | 287 | 248 | 245 | 132 | 113 | 1016 | 556 | 460 |
| 6 | Narendranagar | Rural | 248 | 1322 | 677 | 645 | 249 | 126 | 123 | 0 | 0 | 0 | 1195 | 612 | 583 |
| 7 | Kacharichhara | Rural | 333 | 1904 | 964 | 940 | 351 | 175 | 176 | 0 | 0 | 0 | 1898 | 959 | 939 |
| 8 | Damchhara R.F. | Rural | 774 | 4260 | 2173 | 2087 | 725 | 369 | 356 | 0 | 0 | 0 | 4158 | 2127 | 2031 |
| 9 | Khedachhara | Rural | 859 | 4790 | 2455 | 2335 | 971 | 476 | 495 | 1 | 0 | 1 | 4624 | 2353 | 2271 |
|
|
|||||||||||||||
| PENCHARTHAL BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Paschim Andharchhara | Rural | 352 | 1979 | 1047 | 932 | 333 | 189 | 144 | 0 | 0 | 0 | 1979 | 1047 | 932 |
| 2 | Purba Andharchhara | Rural | 237 | 1244 | 661 | 583 | 210 | 103 | 107 | 44 | 21 | 23 | 1102 | 591 | 511 |
| 3 | Lakshmanchhara | Rural | 410 | 2241 | 1151 | 1090 | 367 | 188 | 179 | 11 | 7 | 4 | 2129 | 1092 | 1037 |
| 4 | Nabinchhara | Rural | 251 | 1286 | 656 | 630 | 220 | 126 | 94 | 36 | 14 | 22 | 1217 | 627 | 590 |
| 5 | Pencharthal | Rural | 1109 | 5762 | 2946 | 2816 | 813 | 425 | 388 | 415 | 209 | 206 | 2330 | 1173 | 1157 |
| 6 | Birchandranagar | Rural | 93 | 472 | 244 | 228 | 86 | 35 | 51 | 0 | 0 | 0 | 379 | 199 | 180 |
| 7 | Karaichhara | Rural | 137 | 763 | 385 | 378 | 138 | 66 | 72 | 10 | 3 | 7 | 416 | 217 | 199 |
| 8 | Baghaichhara | Rural | 224 | 1193 | 607 | 586 | 196 | 104 | 92 | 119 | 56 | 63 | 498 | 259 | 239 |
| 9 | Nalkata | Rural | 540 | 3155 | 1602 | 1553 | 497 | 249 | 248 | 32 | 18 | 14 | 1794 | 917 | 877 |
| 10 | Dhanichhara | Rural | 887 | 4667 | 2397 | 2270 | 704 | 356 | 348 | 527 | 254 | 273 | 2355 | 1202 | 1153 |
| 11 | Uttar Machmara | Rural | 1297 | 6885 | 3590 | 3295 | 969 | 495 | 474 | 378 | 200 | 178 | 2244 | 1201 | 1043 |
| 12 | Dakshin Machmara | Rural | 505 | 2561 | 1312 | 1249 | 459 | 237 | 222 | 226 | 121 | 105 | 1181 | 593 | 588 |
|
|
|||||||||||||||
| KUMARGHAT BLOCK | |||||||||||||||
| Sl. No. | VILLAGE NAME | Rural/ Urban | No. of House-hold | Total Population | (0-6) years | SC Population | ST Population | ||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| 1 | Rajkandi | Rural | 515 | 2488 | 1248 | 1240 | 376 | 187 | 189 | 1 | 0 | 1 | 2338 | 1172 | 1166 |
| 2 | Radhanagar | Rural | 717 | 3579 | 1771 | 1808 | 505 | 222 | 283 | 703 | 340 | 363 | 795 | 375 | 420 |
| 3 | Krishnanagar | Rural | 692 | 3469 | 1822 | 1647 | 414 | 232 | 182 | 258 | 146 | 112 | 36 | 21 | 15 |
| 4 | Jagannathpur | Rural | 608 | 3010 | 1565 | 1445 | 531 | 252 | 279 | 1731 | 917 | 814 | 84 | 42 | 42 |
| 5 | Natingchhara | Rural | 141 | 684 | 328 | 356 | 97 | 44 | 53 | 420 | 203 | 217 | 198 | 90 | 108 |
| 6 | Dakshin Unakuti R.F. | Rural | 139 | 698 | 345 | 353 | 121 | 65 | 56 | 0 | 0 | 0 | 698 | 345 | 353 |
| 7 | Sonaimuri | Rural | 1620 | 7416 | 3726 | 3690 | 896 | 446 | 450 | 2936 | 1463 | 1473 | 159 | 83 | 76 |
| 8 | Fatikroy | Rural | 1015 | 4932 | 2564 | 2368 | 507 | 253 | 254 | 1168 | 598 | 570 | 92 | 69 | 23 |
| 9 | Gakulnagar | Rural | 592 | 2768 | 1423 | 1345 | 377 | 189 | 188 | 1305 | 673 | 632 | 0 | 0 | 0 |
| 10 | Ganganagar | Rural | 457 | 2234 | 1168 | 1066 | 323 | 159 | 164 | 210 | 111 | 99 | 817 | 412 | 405 |
| 11 | Purba Ratachhara | Rural | 1121 | 5735 | 2971 | 2764 | 779 | 411 | 368 | 1609 | 836 | 773 | 11 | 11 | 0 |
| 12 | Paschim Ratachhara | Rural | 664 | 3420 | 1732 | 1688 | 476 | 256 | 220 | 582 | 281 | 301 | 965 | 480 | 485 |
| 13 | Saidachhara | Rural | 174 | 918 | 456 | 462 | 128 | 74 | 54 | 0 | 0 | 0 | 915 | 454 | 461 |
