Population of North Tripura District (Census 2001)
LEVEL NAME

(Click for Village/ Ward Details)

Rural/ Urban No. of House-hold Total Population (0-6) years SC Population ST Population
Total Male Female Total Male Female Total Male Female Total Male Female
DISTRICT North Tripura Total 116265 590913 302946 287967 85617 43461 42156 82902 42254 40648 150500 77076 73424
DISTRICT North Tripura Rural 102115 528244 270995 257249 79251 40183 39068 73941 37720 36221 148845 76124 72721
DISTRICT North Tripura Urban 14150 62669 31951 30718 6366 3278 3088 8961 4534 4427 1655 952 703
TOWN Dharmanagar NP Urban 6873 30790 15563 15227 2890 1476 1414 2185 1135 1050 232 127 105
TOWN Kailasahar NP Urban 4678 20286 10320 9966 2039 1070 969 3994 1983 2011 845 506 339
TOWN Kumarghat NP Urban 2599 11593 6068 5525 1437 732 705 2782 1416 1366 578 319 259
BLOCK Gournagar Rural 18110 92426 47088 45338 15013 7612 7401 12832 6499 6333 13433 6863 6570
BLOCK Kadamtala Rural 19956 105282 53280 52002 15998 8048 7950 17853 9115 8738 2622 1366 1256
BLOCK Panisagar Rural 19179 97927 50939 46988 13332 6815 6517 16220 8303 7917 7686 3935 3751
BLOCK Damchhara Rural 3854 20854 10735 10119 3929 1991 1938 279 147 132 17522 8934 8588
BLOCK Pencharthal Rural 6042 32208 16598 15610 4992 2573 2419 1798 903 895 17624 9118 8506
BLOCK Kumarghat Rural 15334 75256 38484 36772 10251 5216 5035 18122 9228 8894 14911 7539 7372
BLOCK Dasda Rural 17828 94661 48878 45783 14284 7211 7073 6820 3508 3312 65640 33574 32066
BLOCK Jampuii hills Rural 1812 9630 4993 4637 1452 717 735 17 17 0 9407 4795 4612
DHARMANAGAR NAGAR PANCHAYAT 
Sl. No. WARD NAME Rural/ Urban No. of House-hold Total Population (0-6) years SC Population ST Population
Total Male Female Total Male Female Total Male Female Total Male Female
1 Dharmanagar NP - Ward No.1 Urban 243 1118 518 600 70 28 42 25 10 15 4 1 3
2 Dharmanagar NP - Ward No.2 Urban 223 1097 560 537 110 58 52 0 0 0 0 0 0
3 Dharmanagar NP - Ward No.3 Urban 293 1293 643 650 124 62 62 161 78 83 17 12 5
4 Dharmanagar NP - Ward No.4 Urban 722 3169 1500 1669 242 113 129 97 47 50 21 8 13
5 Dharmanagar NP - Ward No.5 Urban 509 2215 1089 1126 197 94 103 263 136 127 0 0 0
6 Dharmanagar NP - Ward No.6 Urban 626 2646 1333 1313 179 78 101 121 67 54 36 17 19
7 Dharmanagar NP - Ward No.7 Urban 431 1922 972 950 181 95 86 174 95 79 16 9 7
8 Dharmanagar NP - Ward No.8 Urban 393 1934 1013 921 243 133 110 117 67 50 3 2 1
9 Dharmanagar NP - Ward No.9 Urban 567 2634 1295 1339 217 108 109 188 93 95 16 8 8
10 Dharmanagar NP - Ward No.10 Urban 496 2246 1196 1050 175 97 78 183 104 79 10 9 1
11 Dharmanagar NP - Ward No.11 Urban 323 1475 749 726 138 77 61 149 76 73 4 3 1
12 Dharmanagar NP - Ward No.12 Urban 443 1987 1034 953 209 112 97 159 85 74 19 14 5
13 Dharmanagar NP - Ward No.13 Urban 599 2703 1352 1351 309 160 149 108 57 51 8 5 3
14 Dharmanagar NP - Ward No.14 Urban 553 2296 1222 1074 259 129 130 145 71 74 49 25 24
15 Dharmanagar NP - Ward No.15 Urban 452 2055 1087 968 237 132 105 295 149 146 29 14 15
KAILASHAHAR NAGAR PANCHAYAT
Sl. No. WARD NAME Rural/ Urban No. of House-hold Total Population (0-6) years SC Population ST Population
Total Male Female Total Male Female Total Male Female Total Male Female
1 Kailasahar NP - Ward No.1 Urban 516 2152 1072 1080 221 113 108 381 184 197 140 77 63
2 Kailasahar NP - Ward No.2 Urban 316 1604 805 799 236 117 119 361 177 184 17 10 7
3 Kailasahar NP - Ward No.3 Urban 375 1713 825 888 166 85 81 419 205 214 49 28 21
4 Kailasahar NP - Ward No.4 Urban 518 2057 1124 933 190 100 90 305 153 152 158 130 28
5 Kailasahar NP - Ward No.5 Urban 245 901 448 453 72 35 37 164 81 83 90 42 48
6 Kailasahar NP - Ward No.6 Urban 449 1938 965 973 175 86 89 315 131 184 80 39 41
7 Kailasahar NP - Ward No.7 Urban 597 2493 1271 1222 242 136 106 451 223 228 125 81 44
8 Kailasahar NP - Ward No.8 Urban 424 1710 878 832 153 82 71 193 97 96 60 29 31
9 Kailasahar NP - Ward No.9 Urban 464 2188 1114 1074 244 124 120 525 265 260 19 12 7
10 Kailasahar NP - Ward No.10 Urban 387 1580 804 776 132 76 56 291 153 138 102 55 47
11 Kailasahar NP - Ward No.11 Urban 387 1950 1014 936 208 116 92 589 314 275 5 3 2

       
KUMARGHAT NAGAR PANCHAYAT
Sl. No. WARD NAME Rural/ Urban No. of House-hold Total Population (0-6) years SC Population ST Population
Total Male Female Total Male Female Total Male Female Total Male Female
1 Kumarghat NP - Ward No.1 Urban 236 938 451 487 124 54 70 320 155 165 12 8 4
2 Kumarghat NP - Ward No.2 Urban 265 1245 638 607 159 79 80 395 209 186 13 5 8
3 Kumarghat NP - Ward No.3 Urban 358 1518 781 737 187 103